{% extends "base.html" %} {% block title %}DRE - Demonstrativo de Resultado do Exercício{% endblock %} {% block content %}

DRE - Demonstrativo de Resultado

Exportar PDF
Período: {{ data_inicio.strftime('%d/%m/%Y') }} a {{ data_fim.strftime('%d/%m/%Y') }}
{% if receita_outras > 0 %} {% endif %} {% if total_juros_multas > 0 %} {% endif %} {% if custo_contratos > 0 %} {% endif %} {% if despesas_por_plano %} {% for key, despesa in despesas_por_plano.items()|sort %} {% endfor %} {% else %} {% endif %} {% if total_juros_despesas > 0 %} {% endif %} {% if total_descontos_obtidos > 0 %} {% endif %}
DESCRIÇÃO QTD VALOR (R$) % RECEITA
1. RECEITAS OPERACIONAIS
1.1 Venda de Produtos {{ qtd_vendas }} {{ "%.2f"|format(receita_vendas) }} {{ "%.1f"|format((receita_vendas / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
1.2 Prestação de Serviços (OS) {{ qtd_servicos }} {{ "%.2f"|format(receita_servicos) }} {{ "%.1f"|format((receita_servicos / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
1.3 Receita de Contratos {{ qtd_contratos }} {{ "%.2f"|format(receita_contratos) }} {{ "%.1f"|format((receita_contratos / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
1.4 Outras Receitas {{ qtd_outras }} {{ "%.2f"|format(receita_outras) }} {{ "%.1f"|format((receita_outras / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
1.5 Juros e Multas - {{ "%.2f"|format(total_juros_multas) }} {{ "%.1f"|format((total_juros_multas / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
RECEITA BRUTA TOTAL {{ qtd_vendas + qtd_servicos + qtd_contratos + qtd_outras }} {{ "%.2f"|format(receita_bruta_total) }} 100.0%
 
2. CUSTOS DAS RECEITAS (CMV)
2.1 Custo dos Produtos Vendidos - ({{ "%.2f"|format(custo_produtos) }}) {{ "%.1f"|format((custo_produtos / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
2.2 Custo dos Serviços Prestados - ({{ "%.2f"|format(custo_servicos) }}) {{ "%.1f"|format((custo_servicos / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
2.3 Custo dos Contratos - ({{ "%.2f"|format(custo_contratos) }}) {{ "%.1f"|format((custo_contratos / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
TOTAL CMV - ({{ "%.2f"|format(cmv_total) }}) {{ "%.1f"|format((cmv_total / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
 
3. LUCRO BRUTO (por linha de negócio)
3.1 Lucro Bruto - Vendas - {{ "%.2f"|format(lucro_bruto_vendas) }} {{ "%.1f"|format(margem_vendas) }}%
3.2 Lucro Bruto - Serviços - {{ "%.2f"|format(lucro_bruto_servicos) }} {{ "%.1f"|format(margem_servicos) }}%
3.3 Lucro Bruto - Contratos - {{ "%.2f"|format(lucro_bruto_contratos) }} {{ "%.1f"|format(margem_contratos) }}%
LUCRO BRUTO TOTAL - {{ "%.2f"|format(lucro_bruto_total) }} {{ "%.1f"|format(margem_bruta) }}%
 
4. DESPESAS OPERACIONAIS
{{ despesa.codigo }} - {{ despesa.nome }} {{ despesa.quantidade }} ({{ "%.2f"|format(despesa.total) }}) {{ "%.1f"|format((despesa.total / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
Nenhuma despesa operacional no período
4.x Juros/Multas sobre Pagamentos - ({{ "%.2f"|format(total_juros_despesas) }}) {{ "%.1f"|format((total_juros_despesas / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
4.x Descontos Obtidos em Pagamentos - {{ "%.2f"|format(total_descontos_obtidos) }} {{ "%.1f"|format((total_descontos_obtidos / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
TOTAL DESPESAS OPERACIONAIS {{ despesas_por_plano.values()|map(attribute='quantidade')|sum if despesas_por_plano else 0 }} ({{ "%.2f"|format(total_despesas_operacionais) }}) {{ "%.1f"|format((total_despesas_operacionais / receita_bruta_total * 100) if receita_bruta_total > 0 else 0) }}%
 
RESULTADO LÍQUIDO DO PERÍODO
{{ "%.2f"|format(resultado_liquido) }}
{{ "%.1f"|format(margem_liquida) }}%
Receita Bruta

R$ {{ "%.2f"|format(receita_bruta_total) }}

Lucro Bruto

R$ {{ "%.2f"|format(lucro_bruto_total) }}

Margem: {{ "%.1f"|format(margem_bruta) }}%
Resultado Líquido

R$ {{ "%.2f"|format(resultado_liquido) }}

Margem: {{ "%.1f"|format(margem_liquida) }}%
Análise de Rentabilidade por Linha de Negócio
Vendas de Produtos
{{ "%.1f"|format(margem_vendas) }}%
Receita: R$ {{ "%.2f"|format(receita_vendas) }}
Custo: R$ {{ "%.2f"|format(custo_produtos) }}
Lucro: R$ {{ "%.2f"|format(lucro_bruto_vendas) }}
Prestação de Serviços
{{ "%.1f"|format(margem_servicos) }}%
Receita: R$ {{ "%.2f"|format(receita_servicos) }}
Custo: R$ {{ "%.2f"|format(custo_servicos) }}
Lucro: R$ {{ "%.2f"|format(lucro_bruto_servicos) }}
Contratos
{{ "%.1f"|format(margem_contratos) }}%
Receita: R$ {{ "%.2f"|format(receita_contratos) }}
Custo: R$ {{ "%.2f"|format(custo_contratos) }}
Lucro: R$ {{ "%.2f"|format(lucro_bruto_contratos) }}
{% endblock %}